Most Recent Greenbrier Homes For Sale
| View All Greenbrier Homes For Sale | ||
|
Morton Rd, Greenbrier, TN 37073 | $137,500 |
|
307 Draughon Dr, Greenbrier, TN 37073 | $132,000 3 beds 2 baths |
|
2751 Heights Circle Dr, Greenbrier, TN 37073 | $175,000 3 beds 3 baths |
Real Estate Resources |
Greenbrier Apartments
There are 143 apartments found in and near the Greenbrier area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings