Most Recent Greenbrier Homes For Sale
| View All Greenbrier Homes For Sale | ||
|
601 Main St, Greenbrier, TN 37073 | $84,900 3 beds, 2 baths |
|
6108 Greenbrier Cemetery Rd, Greenbrier, TN 37073 | $590,000 |
|
6114 Greenbrier Cemetery Rd, Greenbrier, TN 37073 | $85,000 3 beds, 1 bath |
Real Estate Resources |
Greenbrier Apartments
There are 39 apartments found in and near the Greenbrier area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.973 | 3.896% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings